//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR   ColorG   ColorB   ColorSize   ColorMain   ColorSide
6856        32002         22            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         00            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         01            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         02            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         03            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         04            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         05            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         06            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         03            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         08            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         09            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         03            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         11            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         12            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         12            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         11            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         15            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         11            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         17            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         03            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         19            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         02            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         21            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         22            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         23            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         21            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         25            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         21            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         02            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         02            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         19            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         30            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         03            0              0.11     0.27     0.88       1.5         0.0         0.0

6349        32002         00            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         33            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         34            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         35            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         36            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         37            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         38            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         35            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         40            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         41            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         35            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         43            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         44            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         44            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         43            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         47            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         43            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         49            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         35            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         51            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         52            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         51            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         35            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         34            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         34            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         34            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         58            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         58            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         60            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         58            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         62            0              0.11     0.27     0.88       1.5         0.0         0.0
6349        32002         63            0              0.11     0.27     0.88       1.5         0.0         0.0

6347        32002         00            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         01            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         02            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         03            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         04            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         03            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         06            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         07            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         03            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         09            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         10            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         11            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         12            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         11            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         01            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         15            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         16            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         15            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         18            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         19            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         19            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         01            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         22            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         23            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         24            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         23            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         26            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         22            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         28            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         29            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         28            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         31            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         18            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         18            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         00            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         35            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         36            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         37            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         38            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         39            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         37            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         41            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         37            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         43            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         44            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         45            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         46            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         45            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         35            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         49            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         50            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         49            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         52            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         52            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         52            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         55            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         55            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         35            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         58            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         59            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         60            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         59            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         62            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         58            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         64            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         65            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         64            0             0.7     0.6     0.9     1.0         0.4         0.5
6347        32002         67            0             0.7     0.6     0.9     1.0         0.4         0.5

  6346        32002         03            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         04            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         05            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         06            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         08            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         09            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         10            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         11            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         12            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         13            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         15            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         22            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         04            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         19            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         22            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         24            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         25            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         26            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         27            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         28            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         30            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         30            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         33            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         33            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         36            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         37            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         38            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         39            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         37            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         42            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         43            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         44            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         46            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         47            0             0.94     0.04     0.04     1.5         0.0         0.0
  6346        32002         48            0             0.94     0.04     0.04     1.5         0.0         0.0

  6345        32002         02            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         03            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         04            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         04            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         06            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         07            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         08            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         09            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         02            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         11            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         12            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         12            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         14            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         15            0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         16           0             1.0     0.58     0.02     1.5         0.0         0.0
  6345        32002         17            0             1.0     0.58     0.02     1.5         0.0         0.0
  
  6344        32002         00            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         01            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         02            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         03            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         04            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         05            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         06            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         06            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         05            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         09            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         10            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         09            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         03            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         13            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         14            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         14            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         14            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         03            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         18            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         19            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         19            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         19            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         03            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         03            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         01            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         25            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         26            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         27            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         28            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         29            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         29            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         28            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         32            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         33            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         32            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         26            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         36            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         37            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         37            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         37            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         26            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         41            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         42            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         42            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         26            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         26            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         00            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         48            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         49            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         50            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         50            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         50            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         49            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         48            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         57           0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         57            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         57            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         57            0             0.83     0.32      0.10     1.5        0.0         0.0
  6344        32002         56            0             0.83     0.32      0.10     1.5        0.0         0.0

end